﻿Parcel Id	SaleDate	ConveyNumber	SaleAmount	ParcelCount	OwnerName1	OwnerName2	TransferType	InstrumentType	ExemptType	SaleType	IsValid
"020-000001-00"	12/29/2017	"1854818"	0.00	31	"CAPITAL UNIVERSITY"	""	""	"LW"	"a"	"  "	"F"
"020-000003-00"	12/21/1979	""	42250.00	1	"THOMPSON RAYMOND L &"	""	"DTE100"	""	""	"LB"	"F"
"020-000003-00"	06/07/2022	"2384087"	0.00	1	"THOMPSON BARBARA P"	""	""	"CT"	"a"	"  "	"F"
"020-000003-00"	09/10/2025	"259008293"	0.00	1	"PASTER JANA M TTEE"	""	""	"QC"	""	"LB"	"F"
"020-000004-00"	04/01/1980	""	43000.00	1	""	""	"DTE100"	""	""	"LB"	"F"
"020-000004-00"	12/07/1990	"908596-F"	0.00	1	""	""	"DTE 100EX/Split"	""	"F"	"LB"	"F"
"020-000004-00"	07/01/1996	"12893"	109000.00	1	"HARMS SETH S & THEA M"	""	"DTE100EX"	"SU"	""	"LB"	"F"
"020-000004-00"	07/03/2003	"15388"	188900.00	1	"CAPITAL UNIVERSITY"	""	"DTE100"	"GW"	""	"LB"	"F"
"020-000005-00"	05/01/1985	""	0.00	1	""	""	"DTE100"	""	""	"LB"	"F"
