﻿Parcel Id	SaleDate	ConveyNumber	SaleAmount	ParcelCount	OwnerName1	OwnerName2	TransferType	InstrumentType	ExemptType	SaleType	IsValid
"010-000001-00"	05/01/1986	""	22000.00	1	""	""	"DTE100"	""	""	"LB"	"F"
"010-000001-00"	12/22/1995	"910799-D"	0.00	1	"SCHILLING ROBERT S"	""	"DTE 100EX/Split"	"SU"	"D"	"LB"	"F"
"010-000001-00"	12/02/2021	"2322836"	0.00	2	"CAUTIOUS CARROT LLC"	""	""	"GE"	"a"	"  "	"F"
"010-000001-00"	06/09/2026	"269005735"	0.00	1	"DIROCCO EDNA M TTEE"	""	""	"GW"	""	"LB"	"F"
"010-000002-00"	08/01/1980	""	35000.00	1	""	""	"DTE100"	""	""	"LB"	"F"
"010-000002-00"	01/06/1987	""	45000.00	1	"CLEARY GEORGE R &"	""	"DTE100"	""	""	"LB"	"F"
"010-000002-00"	12/29/1999	"912899-D"	0.00	1	"CLEARY GEORGE R"	"CLEARY PATRICIA A, CLEARY TIMOTHY M, CLEARY SEAN G, CLEARY WILLIAM C, CLEARY DANIEL M, CLEARY DENNIS S"	"DTE100"	"QC"	"D"	"  "	"F"
